| 英文原文 (Script Term) | 繁體中文翻譯 (對應功能) |
| -- 腳本介面與資訊 -- | |
| 𝐆𝐚𝐦𝐞 𝐍𝐚𝐦𝐞: Cloudheim | 遊戲名稱:Cloudheim |
| 𝐆𝐚𝐦𝐞 𝐕𝐞𝐫𝐬𝐢𝐨𝐧: Demo | 遊戲版本:Demo (試玩版) |
| 𝐆𝐚𝐦𝐞 𝐄𝐧𝐠𝐢𝐧𝐞: Unreal Engine | 遊戲引擎:Unreal Engine (虛幻引擎) |
| Attach Game Process | 附加遊戲進程 (啟用腳本第一步) |
| Load Setting | 載入設定 |
| Save Setting | 儲存設定 |
| Compact View | 簡潔檢視 |
| Link to all my tables | 我的所有表格連結 |
| 𝐓𝐢𝐩 & 𝐇𝐢𝐧𝐭 | 提示與建議 |
| -- 角色核心屬性 -- | |
| Health | 當前生命值 |
| MaxHealth | 最大血量 |
| Mana | 當前魔力 |
| MaxMana | 最大魔力 |
| ManaRegen | 魔力恢復速度 |
| HeroLevel | 英雄等級 |
| ClaimedHeroLevel | 已領取英雄等級 |
| HeroExperience | 英雄經驗值 |
| ClaimedHeroExperience | 已領取英雄經驗值 |
| MasteryLevel | 精通等級 |
| PhysicalPower | 物理力量 |
| PhysicalDefense | 物理防禦 |
| MagicPower | 魔力 |
| MagicDefense | 魔法防禦 |
| StatStrength / StatStrengthFromMastery | 屬性力量 / 來自精通的屬性力量 |
| StatVigor / StatVigorFromMastery | 屬性活力 / 來自精通的屬性活力 |
| StatSpeed / StatSpeedFromMastery | 屬性速度 / 來自精通的屬性速度 |
| StatMagic / StatMagicFromMastery | 屬性魔力 / 來自精通的屬性魔力 |
| -- 詳細戰鬥數值 -- | |
| Damage | 傷害 |
| BaseDamage | 基礎傷害 |
| AttackSpeed | 攻擊速度 |
| CriticalHitChance | 暴擊機率 |
| CriticalHitDamage | 暴擊傷害 |
| Healing | 治療 |
| BaseHeal | 基礎治療 |
| DamageReduction | 傷害減免 |
| DamageResist / DamageResistanceScaler | 傷害抗性 / 傷害抗性縮放 |
| BaseStagger | 基礎踉蹌 |
| StaggerAccumulation | 踉蹌累積值 |
| StaggerThreshold / StaggerResist | 踉蹌門檻 / 踉蹌抗性 |
| AssassinModeAccumulation | 刺客模式累積值 |
| BerserkModeAccumulation | 狂暴模式累積值 |
| BrawlerModeAccumulation | 格鬥家模式累積值 |
| BladeModeAccumulation | 刀刃模式累積值 |
| CritModeAccumulation | 暴擊模式累積值 |
| DarkModeAccumulation / LightModeAccumulation | 黑暗模式累積值 / 光明模式累積值 |
| FireModeAccumulation / IceModeAccumulation | 火焰模式累積值 / 冰模式累積值 |
| PoisonModeAccumulation | 毒模式累積值 |
| -- 裝備與技能充能 -- | |
| BootsSlot_CurrentCharges / BootsSlot_MaxCharges | 靴子槽 當前/最大 充能次數 |
| GlovesSlot_CurrentCharges / GlovesSlot_MaxCharges | 手套槽 當前/最大 充能次數 |
| MovementSlot_CurrentCharges / MovementSlot_MaxCharges | 移動槽 當前/最大 充能次數 |
| SkillSlot1_CurrentCharges / SkillSlot1_MaxCharges | 技能槽1 當前/最大 充能次數 |
| SkillSlot2_CurrentCharges / SkillSlot2_MaxCharges | 技能槽2 當前/最大 充能次數 |
| WeaponSlot1_CurrentCharges / WeaponSlot1_MaxCharges | 武器槽1 當前/最大 充能次數 |
| WeaponSlot2_CurrentCharges / WeaponSlot2_MaxCharges | 武器槽2 當前/最大 充能次數 |
| -- 移動與物理參數 -- | |
| WalkSpeed | 步行速度 |
| JumpMaxCount | 最大跳躍次數 |
| JumpZVelocity | 跳躍Z軸速度 (跳躍高度) |
| GravityScale | 重力係數 |
| Mass | 質量 |
| GroundFriction | 地面摩擦力 |
| MaxCarry | 最大負重 |
| LootMagnetRange | 拾取範圍 |
| TimeDilation | 時間膨脹 (可用來做子彈時間效果) |
| Speedhack | 加速 |